Archief 06 Oct 2013
Tijd |
08:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
08:05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
08:10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
08:15 | 0.20 | 2.30 | 2.00 | 0.04 | 0.00 |
08:20 | 0.70 | 11.70 | 12.00 | 0.27 | 0.00 |
08:25 | 1.20 | 30.30 | 29.00 | 0.64 | 0.00 |
08:30 | 1.90 | 71.00 | 69.00 | 1.53 | 0.01 |
08:35 | 2.00 | 95.50 | 92.00 | 2.04 | 0.01 |
08:40 | 62.50 | 117.10 | 175.00 | 3.89 | 0.03 |
08:45 | 66.80 | 123.10 | 185.00 | 4.11 | 0.04 |
08:50 | 93.90 | 162.10 | 248.00 | 5.51 | 0.06 |
08:55 | 62.60 | 110.40 | 169.00 | 3.76 | 0.08 |
09:00 | 65.40 | 122.90 | 186.00 | 4.13 | 0.10 |
09:05 | 118.10 | 222.80 | 333.00 | 7.40 | 0.12 |
09:10 | 114.80 | 224.40 | 329.00 | 7.31 | 0.14 |
09:15 | 140.60 | 270.20 | 399.00 | 8.87 | 0.17 |
09:20 | 171.30 | 302.90 | 459.00 | 10.20 | 0.21 |
09:25 | 284.70 | 393.50 | 656.00 | 14.58 | 0.25 |
09:30 | 526.30 | 793.10 | 1,282.00 | 28.49 | 0.36 |
09:35 | 239.80 | 412.30 | 637.00 | 14.16 | 0.45 |
09:40 | 758.90 | 1,195.00 | 1,911.00 | 42.47 | 0.55 |
09:45 | 467.80 | 774.40 | 1,160.00 | 25.78 | 0.71 |
09:50 | 330.50 | 600.90 | 920.00 | 20.44 | 0.78 |
09:55 | 507.60 | 876.50 | 1,364.00 | 30.31 | 0.88 |
10:00 | 457.40 | 825.20 | 1,280.00 | 28.44 | 0.97 |
10:05 | 401.50 | 766.10 | 1,143.00 | 25.40 | 1.06 |
10:10 | 258.00 | 515.40 | 759.00 | 16.87 | 1.14 |
10:15 | 274.00 | 557.90 | 816.00 | 18.13 | 1.20 |
10:20 | 249.20 | 513.90 | 750.00 | 16.67 | 1.27 |
10:25 | 250.70 | 502.50 | 737.00 | 16.38 | 1.33 |
10:30 | 222.20 | 448.60 | 658.00 | 14.62 | 1.39 |
10:35 | 315.50 | 637.10 | 945.00 | 21.00 | 1.45 |
10:40 | 248.60 | 519.00 | 759.00 | 16.87 | 1.53 |
10:45 | 205.60 | 441.90 | 637.00 | 14.16 | 1.58 |
10:50 | 192.20 | 431.50 | 611.00 | 13.58 | 1.63 |
10:55 | 217.00 | 472.40 | 677.00 | 15.04 | 1.69 |
11:00 | 189.60 | 408.70 | 583.00 | 12.96 | 1.74 |
11:05 | 183.40 | 427.40 | 600.00 | 13.33 | 1.78 |
11:10 | 194.30 | 449.10 | 630.00 | 14.00 | 1.83 |
11:15 | 209.80 | 460.00 | 652.00 | 14.49 | 1.89 |
11:20 | 176.60 | 392.60 | 556.00 | 12.36 | 1.94 |
11:25 | 192.20 | 434.10 | 612.00 | 13.60 | 1.99 |
11:30 | 163.20 | 374.00 | 524.00 | 11.64 | 2.04 |
11:35 | 187.50 | 433.60 | 606.00 | 13.47 | 2.09 |
11:40 | 278.70 | 636.10 | 893.00 | 19.84 | 2.14 |
11:45 | 433.00 | 896.70 | 1,310.00 | 29.11 | 2.23 |
11:50 | 394.20 | 805.50 | 1,184.00 | 26.31 | 2.33 |
11:55 | 583.80 | 1,130.80 | 1,695.00 | 37.67 | 2.45 |
12:00 | 452.20 | 872.30 | 1,312.00 | 29.16 | 2.57 |
12:05 | 446.50 | 891.50 | 1,318.00 | 29.29 | 2.67 |
12:10 | 435.10 | 865.10 | 1,283.00 | 28.51 | 2.79 |
12:15 | 493.70 | 984.70 | 1,446.00 | 32.13 | 2.90 |
12:20 | 482.30 | 966.60 | 1,431.00 | 31.80 | 3.05 |
12:25 | 424.20 | 854.20 | 1,261.00 | 28.02 | 3.17 |
12:30 | 345.50 | 737.10 | 1,068.00 | 23.73 | 3.27 |
12:35 | 365.70 | 774.40 | 1,123.00 | 24.96 | 3.36 |
12:40 | 361.00 | 753.70 | 1,097.00 | 24.38 | 3.45 |
12:45 | 414.90 | 843.80 | 1,236.00 | 27.47 | 3.54 |
12:50 | 368.30 | 766.10 | 1,120.00 | 24.89 | 3.64 |
12:55 | 429.90 | 870.20 | 1,273.00 | 28.29 | 3.75 |
13:00 | 633.00 | 1,271.90 | 1,787.00 | 39.71 | 3.87 |
13:05 | 462.60 | 897.20 | 1,489.00 | 33.09 | 3.96 |
13:10 | 945.30 | 1,555.10 | 2,388.00 | 53.07 | 4.15 |
13:15 | 326.30 | 586.40 | 916.00 | 20.36 | 4.33 |
13:20 | 1,194.00 | 2,187.50 | 3,301.00 | 73.36 | 4.53 |
13:25 | 498.80 | 935.50 | 1,425.00 | 31.67 | 4.75 |
13:30 | 1,201.80 | 2,223.80 | 3,337.00 | 74.16 | 4.94 |
13:35 | 279.20 | 505.60 | 776.00 | 17.24 | 5.07 |
13:40 | 197.40 | 377.60 | 562.00 | 12.49 | 5.13 |
13:45 | 174.60 | 356.90 | 521.00 | 11.58 | 5.17 |
13:50 | 253.30 | 543.40 | 777.00 | 17.27 | 5.22 |
13:55 | 810.20 | 1,506.90 | 2,428.00 | 53.96 | 5.33 |
14:00 | 1,123.00 | 2,118.60 | 3,180.00 | 70.67 | 5.58 |
14:05 | 843.60 | 1,679.30 | 2,477.00 | 55.04 | 5.70 |
14:10 | 1,042.20 | 1,997.40 | 2,991.00 | 66.47 | 5.88 |
14:15 | 369.30 | 791.00 | 1,146.00 | 25.47 | 6.10 |
14:20 | 316.50 | 680.10 | 983.00 | 21.84 | 6.19 |
14:25 | 292.70 | 610.20 | 887.00 | 19.71 | 6.26 |
14:30 | 1,036.50 | 1,967.40 | 2,945.00 | 65.44 | 6.45 |
14:35 | 988.90 | 1,884.50 | 2,830.00 | 62.89 | 6.70 |
14:40 | 962.40 | 1,844.10 | 2,765.00 | 61.44 | 6.92 |
14:45 | 963.50 | 1,891.20 | 2,804.00 | 62.31 | 7.14 |
14:50 | 619.90 | 1,224.50 | 1,775.00 | 39.44 | 7.36 |
14:55 | 264.20 | 551.70 | 808.00 | 17.96 | 7.45 |
15:00 | 179.70 | 355.90 | 524.00 | 11.64 | 7.51 |
15:05 | 108.80 | 212.90 | 312.00 | 6.93 | 7.54 |
15:10 | 78.00 | 157.40 | 227.00 | 5.04 | 7.56 |
15:15 | 57.40 | 123.90 | 178.00 | 3.96 | 7.58 |
15:20 | 55.50 | 134.30 | 184.00 | 4.09 | 7.59 |
15:25 | 79.60 | 208.90 | 281.00 | 6.24 | 7.61 |
15:30 | 112.00 | 272.60 | 373.00 | 8.29 | 7.64 |
15:35 | 122.10 | 270.30 | 382.00 | 8.49 | 7.67 |
15:40 | 685.50 | 1,308.40 | 2,027.00 | 45.04 | 7.71 |
15:45 | 654.80 | 1,327.60 | 1,957.00 | 43.49 | 7.87 |
15:50 | 634.00 | 1,285.20 | 1,890.00 | 42.00 | 8.03 |
15:55 | 154.90 | 274.50 | 418.00 | 9.29 | 8.17 |
16:00 | 597.30 | 1,228.20 | 1,799.00 | 39.98 | 8.27 |
16:05 | 552.20 | 1,144.30 | 1,672.00 | 37.16 | 8.41 |
16:10 | 521.10 | 1,089.40 | 1,582.00 | 35.16 | 8.55 |
16:15 | 491.60 | 1,038.60 | 1,505.00 | 33.44 | 8.68 |
16:20 | 487.40 | 1,040.70 | 1,509.00 | 33.53 | 8.81 |
16:25 | 464.60 | 1,007.50 | 1,451.00 | 32.24 | 8.93 |
16:30 | 436.20 | 958.30 | 1,371.00 | 30.47 | 9.05 |
16:35 | 383.80 | 855.20 | 1,224.00 | 27.20 | 9.13 |
16:40 | 543.20 | 794.50 | 1,114.00 | 24.76 | 9.23 |
16:45 | 328.40 | 759.40 | 1,070.00 | 23.78 | 9.33 |
16:50 | 313.40 | 741.80 | 1,039.00 | 23.09 | 9.42 |
16:55 | 286.50 | 698.30 | 870.00 | 19.33 | 9.50 |
17:00 | 263.70 | 662.50 | 913.00 | 20.29 | 9.58 |
17:05 | 211.90 | 546.50 | 750.00 | 16.67 | 9.65 |
17:10 | 208.20 | 559.40 | 756.00 | 16.80 | 9.72 |
17:15 | 183.90 | 517.50 | 691.00 | 15.36 | 9.78 |
17:20 | 153.80 | 455.30 | 601.00 | 13.36 | 9.83 |
17:25 | 133.60 | 416.00 | 539.00 | 11.98 | 9.88 |
17:30 | 110.30 | 364.70 | 460.00 | 10.22 | 9.92 |
17:35 | 92.70 | 327.90 | 412.00 | 9.16 | 9.96 |
17:40 | 76.10 | 287.00 | 354.00 | 7.87 | 9.99 |
17:45 | 61.60 | 241.70 | 293.00 | 6.51 | 10.02 |
17:50 | 54.50 | 195.80 | 243.00 | 5.40 | 10.04 |
17:55 | 46.10 | 107.30 | 147.00 | 3.27 | 10.05 |
18:00 | 44.50 | 91.10 | 132.00 | 2.93 | 10.07 |
18:05 | 41.70 | 81.80 | 118.00 | 2.62 | 10.08 |
18:10 | 39.70 | 77.50 | 113.00 | 2.51 | 10.09 |
18:15 | 36.80 | 72.60 | 106.00 | 2.36 | 10.10 |
18:20 | 33.90 | 67.60 | 95.00 | 2.11 | 10.10 |
18:25 | 30.70 | 62.50 | 90.00 | 2.00 | 10.11 |
18:30 | 26.50 | 54.90 | 79.00 | 1.76 | 10.12 |
18:35 | 23.90 | 50.00 | 72.00 | 1.60 | 10.12 |
18:40 | 15.90 | 34.00 | 48.00 | 1.07 | 10.13 |
18:45 | 12.50 | 27.30 | 36.00 | 0.80 | 10.13 |
18:50 | 8.40 | 18.30 | 27.00 | 0.60 | 10.14 |
18:55 | 4.90 | 11.70 | 16.00 | 0.36 | 10.14 |
19:00 | 2.30 | 6.00 | 10.00 | 0.22 | 10.14 |
19:05 | 0.20 | 0.60 | 1.00 | 0.02 | 10.14 |
19:10 | 0.00 | 0.00 | 0.00 | 0.00 | 10.14 |
19:15 | 0.00 | 0.00 | 0.00 | 0.00 | 10.14 |
19:20 | 0.00 | 0.00 | 0.00 | 0.00 | 10.14 |
19:25 | 0.00 | 0.00 | 0.00 | 0.00 | 10.14 |
19:30 | 0.00 | 0.00 | 0.00 | 0.00 | 10.14 |
19:35 | 0.00 | 0.00 | 0.00 | 0.00 | 10.14 |
Terug